Category-wise Bidding Details
Live IPO Subscription Status Today
Real-time subscription figures updated throughout the bidding hours from NSE and BSE bidding engines.
Live Active IPOs Bidding Today
| IPO Name | Type | Price Band | Dates | View Bidding |
|---|---|---|---|---|
| Manika Plastech | MAINBOARD | ₹43 | 11-16 Sept | Details |
| Veegaland Developers | MAINBOARD | ₹140 | 10-15 Sept | Details |
| Maharaja & Speedex | SME | ₹186 | 10-15 Sept | Details |
| Raksan Transformers | SME | ₹273 | 10-15 Sept | Details |
| Panchatv Bharat | SME | ₹140 | 10-15 Sept | Details |
| Century Business Media | SME | ₹74 | 11-16 Sept | Details |
| Injecto Polymers | SME | ₹100 | 11-16 Sept | Details |
| Om Galaxy | SME | ₹90 | 10-15 Sept | Details |
Other IPOs Subscription & Reservation Portions
| IPO Name | Status | Issue Size | Dates | Action |
|---|---|---|---|---|
| Jindal Supreme | UPCOMING | Approx ₹124.88 Crores | 16-18 Sept | View |
| SS Retail | UPCOMING | Approx ₹500.75 Crores | 16-18 Sept | View |
| NSE | UPCOMING | Approx ₹22,561.57 Crores | 17-21 Sept | View |
| Hero Motors | UPCOMING | TBA | 16-18 Sept | View |
| A-One Steels | UPCOMING | Approx ₹405 Crores | 24-28 Sept | View |
| Axiom Gas Engineering | UPCOMING | Approx ₹49.81 Crores | 18-22 Sept | View |
| Kheria Autocomp | UPCOMING | Approx ₹46.44 Crores | 17-21 Sept | View |
| Quanto Agroworld | UPCOMING | Approx ₹31.02 Crores | 15-17 Sept | View |
| Shakti Polytarp | UPCOMING | Approx ₹26.93 Crores | 15-17 Sept | View |
| Sonaselection India | UPCOMING | Approx ₹142 Crores | 17-21 Sept | View |
| SpectraA Technology | UPCOMING | Approx ₹42.52 Crores | 17-21 Sept | View |
| Vama Wovenfab | UPCOMING | Approx ₹49.54 Crores | 15-17 Sept | View |
| LCC Projects | CLOSED | Approx ₹427.14 Crores | 9-11 Sept | View |
| Pranav Constructions | CLOSED | Approx ₹351.03 Crores | 7-9 Sept | View |
| Kanohar Electricals | CLOSED | Approx ₹1,055.74 Crores | 8-10 Sept | View |
| Rentomojo | CLOSED | Approx ₹1,255.57 Crores | 9-11 Sept | View |
| Karamtara Engineering | CLOSED | Approx ₹875 Crores | 9-11 Sept | View |
| Steamhouse India | CLOSED | Approx ₹414 Crores | 9-11 Sept | View |
| Glass Wall Systems | CLOSED | Approx ₹427.89 Crores | 8-10 Sept | View |
| Amtech Esters | CLOSED | Approx ₹17.88 Crores | 9-11 Sept | View |
| Asset Reconstruction | CLOSED | Approx ₹732.97 Crores | 9-11 Sept | View |
| Apana Logistics | CLOSED | Approx ₹34.14 Crores | 7-9 Sept | View |
| Manipal Payment | CLOSED | Approx ₹805 Crores | 9-11 Sept | View |
| Vinod Texworld | CLOSED | Approx ₹42.83 Crores | 9-11 Sept | View |
| Infrax Renewable | CLOSED | Approx ₹40.88 Crores | 9-11 Sept | View |
| Prasol Chemicals | CLOSED | Approx ₹500 Crores | 8-10 Sept | View |
