Listing Gain & ROI Tracker
IPO Listing Performance & Returns
Track historical IPO listing gains, estimated returns, and performance metrics for all closed Mainboard & SME offerings.
| IPO Name | Type | Issue Price | Expected Listing | Listing Date | Details |
|---|---|---|---|---|---|
| LCC Projects | MAINBOARD | ₹146 | ₹221 (51.37%) | 9-11 Sept | View |
| Pranav Constructions | MAINBOARD | ₹124 | ₹174 (40.32%) | 7-9 Sept | View |
| Kanohar Electricals | MAINBOARD | ₹632 | ₹868 (37.34%) | 8-10 Sept | View |
| Rentomojo | MAINBOARD | ₹404 | ₹552 (36.63%) | 9-11 Sept | View |
| Karamtara Engineering | MAINBOARD | ₹254 | ₹323 (27.17%) | 9-11 Sept | View |
| Steamhouse India | MAINBOARD | ₹81 | ₹103 (27.16%) | 9-11 Sept | View |
| Glass Wall Systems | MAINBOARD | ₹182 | ₹230 (26.37%) | 8-10 Sept | View |
| Amtech Esters | SME | ₹75 | ₹85 (13.33%) | 9-11 Sept | View |
| Asset Reconstruction | MAINBOARD | ₹139 | ₹153 (10.07%) | 9-11 Sept | View |
| Apana Logistics | SME | ₹60 | ₹61 (1.67%) | 7-9 Sept | View |
| Manipal Payment | MAINBOARD | ₹339 | ₹343 (1.18%) | 9-11 Sept | View |
| Vinod Texworld | SME | ₹94 | ₹95 (1.06%) | 9-11 Sept | View |
| Infrax Renewable | SME | ₹104 | ₹- (0.00%) | 9-11 Sept | View |
| Prasol Chemicals | MAINBOARD | ₹676 | ₹- (0.00%) | 8-10 Sept | View |
